mysensors/down_toilet/schematic/kicad/InWallMySensor41.lbr

7707 lines
436 KiB
XML
Raw Permalink Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="8.1.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="1" unitdist="mic" unit="mic" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="yes" active="yes"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/>
<layer number="50" name="dxf" color="7" fill="1" visible="yes" active="yes"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="53" name="tGND_GNDA" color="7" fill="1" visible="yes" active="yes"/>
<layer number="54" name="bGND_GNDA" color="7" fill="1" visible="yes" active="yes"/>
<layer number="56" name="wert" color="7" fill="1" visible="yes" active="yes"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="yes" active="yes"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="yes" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="yes" active="yes"/>
<layer number="101" name="Hidden" color="7" fill="1" visible="yes" active="yes"/>
<layer number="102" name="Changes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="7" fill="1" visible="yes" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="108" name="tplace-old" color="7" fill="1" visible="yes" active="yes"/>
<layer number="109" name="ref-old" color="7" fill="1" visible="yes" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="yes" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="116" name="Patch_BOT" color="7" fill="1" visible="yes" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="153" name="FabDoc1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="154" name="FabDoc2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="155" name="FabDoc3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="202" name="202bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="203" name="203bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="218" name="218bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="219" name="219bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="220" name="220bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="221" name="221bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="222" name="222bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="223" name="223bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="224" name="224bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="7" fill="1" visible="yes" active="yes"/>
<layer number="251" name="SMDround" color="7" fill="1" visible="yes" active="yes"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<library>
<description>Generated from &lt;b&gt;InWallMySensor41.sch&lt;/b&gt;&lt;p&gt;
by exp-lbrs.ulp</description>
<packages>
<package name="HKLPM01">
<wire x1="-17" y1="10.1" x2="17" y2="10.1" width="0.127" layer="51"/>
<wire x1="17" y1="10.1" x2="17" y2="-10.1" width="0.127" layer="51"/>
<wire x1="17" y1="-10.1" x2="-17" y2="-10.1" width="0.127" layer="51"/>
<wire x1="-17" y1="-10.1" x2="-17" y2="10.1" width="0.127" layer="51"/>
<pad name="P$1" x="-14.7" y="2.5" drill="0.8" shape="square"/>
<pad name="P$2" x="-14.7" y="-2.5" drill="0.8" shape="square"/>
<pad name="P$3" x="14.7" y="7.7" drill="0.8" shape="square"/>
<pad name="P$4" x="14.7" y="-7.7" drill="0.8" shape="square"/>
<text x="-15.24" y="7.62" size="1.27" layer="21">&gt;NAME</text>
</package>
<package name="C2.5-2">
<description>&lt;B&gt;MKS2&lt;/B&gt;, 5 x 2.5 mm, grid 2.54 mm</description>
<wire x1="-2.159" y1="1.27" x2="2.159" y2="1.27" width="0.1524" layer="21"/>
<wire x1="2.159" y1="-1.27" x2="-2.159" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="2.413" y1="1.016" x2="2.413" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="-2.413" y1="1.016" x2="-2.413" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="2.159" y1="1.27" x2="2.413" y2="1.016" width="0.1524" layer="21" curve="-90"/>
<wire x1="-2.413" y1="1.016" x2="-2.159" y2="1.27" width="0.1524" layer="21" curve="-90"/>
<wire x1="2.159" y1="-1.27" x2="2.413" y2="-1.016" width="0.1524" layer="21" curve="90"/>
<wire x1="-2.413" y1="-1.016" x2="-2.159" y2="-1.27" width="0.1524" layer="21" curve="90"/>
<wire x1="1.27" y1="0" x2="0.381" y2="0" width="0.1524" layer="51"/>
<wire x1="0.381" y1="0" x2="0.254" y2="0" width="0.1524" layer="21"/>
<wire x1="0.254" y1="0" x2="0.254" y2="0.762" width="0.254" layer="21"/>
<wire x1="0.254" y1="0" x2="0.254" y2="-0.762" width="0.254" layer="21"/>
<wire x1="-0.254" y1="0.762" x2="-0.254" y2="0" width="0.254" layer="21"/>
<wire x1="-0.254" y1="0" x2="-0.254" y2="-0.762" width="0.254" layer="21"/>
<wire x1="-0.254" y1="0" x2="-0.381" y2="0" width="0.1524" layer="21"/>
<wire x1="-0.381" y1="0" x2="-1.27" y2="0" width="0.1524" layer="51"/>
<pad name="1" x="-1.27" y="0" drill="0.8128" diameter="1.6002" shape="octagon"/>
<pad name="2" x="1.27" y="0" drill="0.8128" diameter="1.6002" shape="octagon"/>
<text x="-1.651" y="1.524" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-1.651" y="-2.794" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="C2.5-3">
<description>&lt;B&gt;MKS2&lt;/B&gt;, 5 x 3 mm, grid 2.54 mm</description>
<wire x1="-2.159" y1="1.524" x2="2.159" y2="1.524" width="0.1524" layer="21"/>
<wire x1="2.159" y1="-1.524" x2="-2.159" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="2.413" y1="1.27" x2="2.413" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-2.413" y1="1.27" x2="-2.413" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="2.159" y1="1.524" x2="2.413" y2="1.27" width="0.1524" layer="21" curve="-90"/>
<wire x1="-2.413" y1="1.27" x2="-2.159" y2="1.524" width="0.1524" layer="21" curve="-90"/>
<wire x1="2.159" y1="-1.524" x2="2.413" y2="-1.27" width="0.1524" layer="21" curve="90"/>
<wire x1="-2.413" y1="-1.27" x2="-2.159" y2="-1.524" width="0.1524" layer="21" curve="90"/>
<wire x1="1.27" y1="0" x2="0.381" y2="0" width="0.1524" layer="51"/>
<wire x1="0.381" y1="0" x2="0.254" y2="0" width="0.1524" layer="21"/>
<wire x1="0.254" y1="0" x2="0.254" y2="0.762" width="0.254" layer="21"/>
<wire x1="0.254" y1="0" x2="0.254" y2="-0.762" width="0.254" layer="21"/>
<wire x1="-0.254" y1="0.762" x2="-0.254" y2="0" width="0.254" layer="21"/>
<wire x1="-0.254" y1="0" x2="-0.254" y2="-0.762" width="0.254" layer="21"/>
<wire x1="-0.254" y1="0" x2="-0.381" y2="0" width="0.1524" layer="21"/>
<wire x1="-0.381" y1="0" x2="-1.27" y2="0" width="0.1524" layer="51"/>
<pad name="1" x="-1.27" y="0" drill="0.8128" diameter="1.6002" shape="octagon"/>
<pad name="2" x="1.27" y="0" drill="0.8128" diameter="1.6002" shape="octagon"/>
<text x="-1.651" y="1.778" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-1.651" y="-3.048" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="C2.5-4">
<description>&lt;B&gt;MKS2&lt;/B&gt;, 5 x 4 mm, grid 2.54 mm</description>
<wire x1="-2.159" y1="1.905" x2="2.159" y2="1.905" width="0.1524" layer="21"/>
<wire x1="2.159" y1="-1.905" x2="-2.159" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="2.413" y1="1.651" x2="2.413" y2="-1.651" width="0.1524" layer="21"/>
<wire x1="-2.413" y1="1.651" x2="-2.413" y2="-1.651" width="0.1524" layer="21"/>
<wire x1="2.159" y1="1.905" x2="2.413" y2="1.651" width="0.1524" layer="21" curve="-90"/>
<wire x1="-2.413" y1="1.651" x2="-2.159" y2="1.905" width="0.1524" layer="21" curve="-90"/>
<wire x1="2.159" y1="-1.905" x2="2.413" y2="-1.651" width="0.1524" layer="21" curve="90"/>
<wire x1="-2.413" y1="-1.651" x2="-2.159" y2="-1.905" width="0.1524" layer="21" curve="90"/>
<wire x1="1.27" y1="0" x2="0.381" y2="0" width="0.1524" layer="51"/>
<wire x1="0.381" y1="0" x2="0.254" y2="0" width="0.1524" layer="21"/>
<wire x1="0.254" y1="0" x2="0.254" y2="0.762" width="0.254" layer="21"/>
<wire x1="0.254" y1="0" x2="0.254" y2="-0.762" width="0.254" layer="21"/>
<wire x1="-0.254" y1="0.762" x2="-0.254" y2="0" width="0.254" layer="21"/>
<wire x1="-0.254" y1="0" x2="-0.254" y2="-0.762" width="0.254" layer="21"/>
<wire x1="-0.254" y1="0" x2="-0.381" y2="0" width="0.1524" layer="21"/>
<wire x1="-0.381" y1="0" x2="-1.27" y2="0" width="0.1524" layer="51"/>
<pad name="1" x="-1.27" y="0" drill="0.8128" diameter="1.6002" shape="octagon"/>
<pad name="2" x="1.27" y="0" drill="0.8128" diameter="1.6002" shape="octagon"/>
<text x="-1.651" y="2.159" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-1.651" y="-3.429" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="C2.5-5">
<description>&lt;B&gt;MKS2&lt;/B&gt;, 5 x 5 mm, grid 2.54 mm</description>
<wire x1="-2.159" y1="2.286" x2="2.159" y2="2.286" width="0.1524" layer="21"/>
<wire x1="2.159" y1="-2.286" x2="-2.159" y2="-2.286" width="0.1524" layer="21"/>
<wire x1="2.413" y1="2.032" x2="2.413" y2="-2.032" width="0.1524" layer="21"/>
<wire x1="-2.413" y1="2.032" x2="-2.413" y2="-2.032" width="0.1524" layer="21"/>
<wire x1="2.159" y1="2.286" x2="2.413" y2="2.032" width="0.1524" layer="21" curve="-90"/>
<wire x1="-2.413" y1="2.032" x2="-2.159" y2="2.286" width="0.1524" layer="21" curve="-90"/>
<wire x1="2.159" y1="-2.286" x2="2.413" y2="-2.032" width="0.1524" layer="21" curve="90"/>
<wire x1="-2.413" y1="-2.032" x2="-2.159" y2="-2.286" width="0.1524" layer="21" curve="90"/>
<wire x1="1.27" y1="0" x2="0.381" y2="0" width="0.1524" layer="51"/>
<wire x1="0.381" y1="0" x2="0.254" y2="0" width="0.1524" layer="21"/>
<wire x1="0.254" y1="0" x2="0.254" y2="0.762" width="0.254" layer="21"/>
<wire x1="0.254" y1="0" x2="0.254" y2="-0.762" width="0.254" layer="21"/>
<wire x1="-0.254" y1="0.762" x2="-0.254" y2="0" width="0.254" layer="21"/>
<wire x1="-0.254" y1="0" x2="-0.254" y2="-0.762" width="0.254" layer="21"/>
<wire x1="-0.254" y1="0" x2="-0.381" y2="0" width="0.1524" layer="21"/>
<wire x1="-0.381" y1="0" x2="-1.27" y2="0" width="0.1524" layer="51"/>
<pad name="1" x="-1.27" y="0" drill="0.8128" diameter="1.6002" shape="octagon"/>
<pad name="2" x="1.27" y="0" drill="0.8128" diameter="1.6002" shape="octagon"/>
<text x="-1.778" y="2.54" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-1.778" y="-3.81" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="C2.5-6">
<description>&lt;B&gt;MKS2&lt;/B&gt;, 5 x 6 mm, grid 2.54 mm</description>
<wire x1="-2.159" y1="2.794" x2="2.159" y2="2.794" width="0.1524" layer="21"/>
<wire x1="2.159" y1="-2.794" x2="-2.159" y2="-2.794" width="0.1524" layer="21"/>
<wire x1="2.413" y1="2.54" x2="2.413" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-2.413" y1="2.54" x2="-2.413" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="2.159" y1="2.794" x2="2.413" y2="2.54" width="0.1524" layer="21" curve="-90"/>
<wire x1="-2.413" y1="2.54" x2="-2.159" y2="2.794" width="0.1524" layer="21" curve="-90"/>
<wire x1="2.159" y1="-2.794" x2="2.413" y2="-2.54" width="0.1524" layer="21" curve="90"/>
<wire x1="-2.413" y1="-2.54" x2="-2.159" y2="-2.794" width="0.1524" layer="21" curve="90"/>
<wire x1="1.27" y1="0" x2="0.381" y2="0" width="0.1524" layer="51"/>
<wire x1="0.381" y1="0" x2="0.254" y2="0" width="0.1524" layer="21"/>
<wire x1="0.254" y1="0" x2="0.254" y2="0.762" width="0.254" layer="21"/>
<wire x1="0.254" y1="0" x2="0.254" y2="-0.762" width="0.254" layer="21"/>
<wire x1="-0.254" y1="0.762" x2="-0.254" y2="0" width="0.254" layer="21"/>
<wire x1="-0.254" y1="0" x2="-0.254" y2="-0.762" width="0.254" layer="21"/>
<wire x1="-0.254" y1="0" x2="-0.381" y2="0" width="0.1524" layer="21"/>
<wire x1="-0.381" y1="0" x2="-1.27" y2="0" width="0.1524" layer="51"/>
<pad name="1" x="-1.27" y="0" drill="0.8128" diameter="1.6002" shape="octagon"/>
<pad name="2" x="1.27" y="0" drill="0.8128" diameter="1.6002" shape="octagon"/>
<text x="2.667" y="0.762" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-1.905" y="-2.413" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="C5B2.5">
<description>&lt;B&gt;MKS2&lt;/B&gt;, 7.5 x 2.5 mm, grid 5.08 mm</description>
<wire x1="-0.3048" y1="0.635" x2="-0.3048" y2="0" width="0.3048" layer="21"/>
<wire x1="-0.3048" y1="0" x2="-0.3048" y2="-0.635" width="0.3048" layer="21"/>
<wire x1="-0.3048" y1="0" x2="-1.524" y2="0" width="0.1524" layer="21"/>
<wire x1="0.3302" y1="0.635" x2="0.3302" y2="0" width="0.3048" layer="21"/>
<wire x1="0.3302" y1="0" x2="0.3302" y2="-0.635" width="0.3048" layer="21"/>
<wire x1="0.3302" y1="0" x2="1.524" y2="0" width="0.1524" layer="21"/>
<wire x1="-3.683" y1="1.016" x2="-3.683" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="-3.429" y1="-1.27" x2="3.429" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="3.683" y1="-1.016" x2="3.683" y2="1.016" width="0.1524" layer="21"/>
<wire x1="3.429" y1="1.27" x2="-3.429" y2="1.27" width="0.1524" layer="21"/>
<wire x1="3.429" y1="1.27" x2="3.683" y2="1.016" width="0.1524" layer="21" curve="-90"/>
<wire x1="3.429" y1="-1.27" x2="3.683" y2="-1.016" width="0.1524" layer="21" curve="90"/>
<wire x1="-3.683" y1="-1.016" x2="-3.429" y2="-1.27" width="0.1524" layer="21" curve="90"/>
<wire x1="-3.683" y1="1.016" x2="-3.429" y2="1.27" width="0.1524" layer="21" curve="-90"/>
<pad name="1" x="-2.54" y="0" drill="0.8128" diameter="1.6002" shape="octagon"/>
<pad name="2" x="2.54" y="0" drill="0.8128" diameter="1.6002" shape="octagon"/>
<text x="-2.032" y="1.524" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-2.032" y="-2.794" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="C5B3">
<description>&lt;B&gt;MKS2&lt;/B&gt;, 7.5 x 3 mm, grid 5.08 mm</description>
<wire x1="-0.3048" y1="0.635" x2="-0.3048" y2="0" width="0.3048" layer="21"/>
<wire x1="-0.3048" y1="0" x2="-0.3048" y2="-0.635" width="0.3048" layer="21"/>
<wire x1="-0.3048" y1="0" x2="-1.524" y2="0" width="0.1524" layer="21"/>
<wire x1="0.3302" y1="0.635" x2="0.3302" y2="0" width="0.3048" layer="21"/>
<wire x1="0.3302" y1="0" x2="0.3302" y2="-0.635" width="0.3048" layer="21"/>
<wire x1="0.3302" y1="0" x2="1.524" y2="0" width="0.1524" layer="21"/>
<wire x1="-3.683" y1="1.27" x2="-3.683" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-3.429" y1="-1.524" x2="3.429" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="3.683" y1="-1.27" x2="3.683" y2="1.27" width="0.1524" layer="21"/>
<wire x1="3.429" y1="1.524" x2="-3.429" y2="1.524" width="0.1524" layer="21"/>
<wire x1="3.429" y1="1.524" x2="3.683" y2="1.27" width="0.1524" layer="21" curve="-90"/>
<wire x1="3.429" y1="-1.524" x2="3.683" y2="-1.27" width="0.1524" layer="21" curve="90"/>
<wire x1="-3.683" y1="-1.27" x2="-3.429" y2="-1.524" width="0.1524" layer="21" curve="90"/>
<wire x1="-3.683" y1="1.27" x2="-3.429" y2="1.524" width="0.1524" layer="21" curve="-90"/>
<pad name="1" x="-2.54" y="0" drill="0.8128" diameter="1.6002" shape="octagon"/>
<pad name="2" x="2.54" y="0" drill="0.8128" diameter="1.6002" shape="octagon"/>
<text x="-2.54" y="1.778" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-2.54" y="-3.048" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="C5B3.5">
<description>&lt;B&gt;MKS2&lt;/B&gt;, 7.5 x 4 mm, grid 5.08 mm</description>
<wire x1="-0.3048" y1="0.635" x2="-0.3048" y2="0" width="0.3048" layer="21"/>
<wire x1="-0.3048" y1="0" x2="-0.3048" y2="-0.635" width="0.3048" layer="21"/>
<wire x1="-0.3048" y1="0" x2="-1.524" y2="0" width="0.1524" layer="21"/>
<wire x1="0.3302" y1="0.635" x2="0.3302" y2="0" width="0.3048" layer="21"/>
<wire x1="0.3302" y1="0" x2="0.3302" y2="-0.635" width="0.3048" layer="21"/>
<wire x1="0.3302" y1="0" x2="1.524" y2="0" width="0.1524" layer="21"/>
<wire x1="-3.683" y1="1.524" x2="-3.683" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="-3.429" y1="-1.778" x2="3.429" y2="-1.778" width="0.1524" layer="21"/>
<wire x1="3.683" y1="-1.524" x2="3.683" y2="1.524" width="0.1524" layer="21"/>
<wire x1="3.429" y1="1.778" x2="-3.429" y2="1.778" width="0.1524" layer="21"/>
<wire x1="3.429" y1="1.778" x2="3.683" y2="1.524" width="0.1524" layer="21" curve="-90"/>
<wire x1="3.429" y1="-1.778" x2="3.683" y2="-1.524" width="0.1524" layer="21" curve="90"/>
<wire x1="-3.683" y1="-1.524" x2="-3.429" y2="-1.778" width="0.1524" layer="21" curve="90"/>
<wire x1="-3.683" y1="1.524" x2="-3.429" y2="1.778" width="0.1524" layer="21" curve="-90"/>
<pad name="1" x="-2.54" y="0" drill="0.8128" diameter="1.6002" shape="octagon"/>
<pad name="2" x="2.54" y="0" drill="0.8128" diameter="1.6002" shape="octagon"/>
<text x="-2.54" y="2.032" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-2.54" y="-3.302" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="C5B4.5">
<description>&lt;B&gt;MKS2&lt;/B&gt;, 7.5 x 4.5 mm, grid 5.08 mm</description>
<wire x1="-0.3048" y1="0.635" x2="-0.3048" y2="0" width="0.3048" layer="21"/>
<wire x1="-0.3048" y1="0" x2="-0.3048" y2="-0.635" width="0.3048" layer="21"/>
<wire x1="-0.3048" y1="0" x2="-1.524" y2="0" width="0.1524" layer="21"/>
<wire x1="0.3302" y1="0.635" x2="0.3302" y2="0" width="0.3048" layer="21"/>
<wire x1="0.3302" y1="0" x2="0.3302" y2="-0.635" width="0.3048" layer="21"/>
<wire x1="0.3302" y1="0" x2="1.524" y2="0" width="0.1524" layer="21"/>
<wire x1="-3.683" y1="2.032" x2="-3.683" y2="-2.032" width="0.1524" layer="21"/>
<wire x1="-3.429" y1="-2.286" x2="3.429" y2="-2.286" width="0.1524" layer="21"/>
<wire x1="3.683" y1="-2.032" x2="3.683" y2="2.032" width="0.1524" layer="21"/>
<wire x1="3.429" y1="2.286" x2="-3.429" y2="2.286" width="0.1524" layer="21"/>
<wire x1="3.429" y1="2.286" x2="3.683" y2="2.032" width="0.1524" layer="21" curve="-90"/>
<wire x1="3.429" y1="-2.286" x2="3.683" y2="-2.032" width="0.1524" layer="21" curve="90"/>
<wire x1="-3.683" y1="-2.032" x2="-3.429" y2="-2.286" width="0.1524" layer="21" curve="90"/>
<wire x1="-3.683" y1="2.032" x2="-3.429" y2="2.286" width="0.1524" layer="21" curve="-90"/>
<pad name="1" x="-2.54" y="0" drill="0.8128" diameter="1.6002" shape="octagon"/>
<pad name="2" x="2.54" y="0" drill="0.8128" diameter="1.6002" shape="octagon"/>
