Added a temp/hum sensors with BT832

This commit is contained in:
Simon 2018-12-29 13:19:33 +01:00
parent 6f6bade822
commit 14616fd7d4
9 changed files with 1603 additions and 0 deletions

View File

@ -0,0 +1 @@
<!DOCTYPE HTML><html lang="en-US"> <head> <meta charset="UTF-8"> <meta http-equiv="refresh" content="0; url=https://www.snapeda.com/about/import/"> <script type="text/javascript">window.location.href="https://www.snapeda.com/about/import/" </script> <title>Page Redirection</title> </head> <body> If you are not redirected automatically, follow this <a href="https://www.snapeda.com/about/import/">link to the import guide</a>. </body></html>

Binary file not shown.

View File

@ -0,0 +1,7 @@
Reference, Value, Footprint, Datasheet
"BT1","Battery_Cell","mysensors_arduino:CR2450","~"
"J2","Program","Pin_Headers:Pin_Header_Straight_1x04_Pitch2.54mm_SMD_Pin1Left","~"
"J1","Data","Pin_Headers:Pin_Header_Straight_1x05_Pitch2.54mm_SMD_Pin1Left","~"
"C1","22uF","Capacitors_SMD:C_0603_HandSoldering","~"
"U1","BT832L","Fanstel_modules:BT832-BT832L",""
"J3","Si7021","mysensors_arduino:Si7021","~"

View File

@ -0,0 +1,7 @@
Qty,Value,Device,Package,Parts,Description ,MF,MPN,Aliexpress or Ebay link,Ordered
1,Battery_Cell,,,BT1,CR2450,SMTU2430-LF.TR,,,Mouser
1,Program,,,J2,4 Pin Header SMD left,M20-8770442,,,Mouser
1,Data,,,J1,5 Pin Header SMD left,M20-8770542,,,Mouser
1,22uF,,603,C1,CAPACITOR,LMK107BBJ226MA-T,,,Mouser
1,BT832L,,,U1,Fanstel BT832,BT832,,,Mouser
1,Si7021,,,J3,Si7021,,,https://www.aliexpress.com/item/Humidity-Sensor-with-I2C-Interface-Si7021-for-Arduino-Industrial-High-Precision/32695384846.html,Aliexpress
1 Qty Value Device Package Parts Description MF MPN Aliexpress or Ebay link Ordered
2 1 Battery_Cell BT1 CR2450 SMTU2430-LF.TR Mouser
3 1 Program J2 4 Pin Header SMD left M20-8770442 Mouser
4 1 Data J1 5 Pin Header SMD left M20-8770542 Mouser
5 1 22uF 603 C1 CAPACITOR LMK107BBJ226MA-T Mouser
6 1 BT832L U1 Fanstel BT832 BT832 Mouser
7 1 Si7021 J3 Si7021 https://www.aliexpress.com/item/Humidity-Sensor-with-I2C-Interface-Si7021-for-Arduino-Industrial-High-Precision/32695384846.html Aliexpress

View File

@ -0,0 +1,636 @@
(kicad_pcb (version 20171130) (host pcbnew 5.0.2-bee76a0~70~ubuntu18.04.1)
(general
(thickness 1.6)
(drawings 4)
(tracks 53)
(zones 0)
(modules 6)
(nets 17)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "./"))
)
(net 0 "")
(net 1 GND)
(net 2 +3V3)
(net 3 Tx)
(net 4 P02)
(net 5 Rx)
(net 6 SWDCLK)
(net 7 SWDIO)
(net 8 SDA)
(net 9 SCL)
(net 10 "Net-(U1-PadP$3)")
(net 11 "Net-(U1-PadP$4)")
(net 12 "Net-(U1-PadP$6)")
(net 13 "Net-(U1-PadP$11)")
(net 14 "Net-(U1-PadP$12)")
(net 15 "Net-(U1-PadP$13)")
(net 16 "Net-(U1-PadP$14)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +3V3)
(add_net GND)
(add_net "Net-(U1-PadP$11)")
(add_net "Net-(U1-PadP$12)")
(add_net "Net-(U1-PadP$13)")
(add_net "Net-(U1-PadP$14)")
(add_net "Net-(U1-PadP$3)")
(add_net "Net-(U1-PadP$4)")
(add_net "Net-(U1-PadP$6)")
(add_net P02)
(add_net Rx)
(add_net SCL)
(add_net SDA)
(add_net SWDCLK)
(add_net SWDIO)
(add_net Tx)
)
(module Fanstel_modules:BT832-BT832L_without (layer F.Cu) (tedit 5C1B7560) (tstamp 5C1A5741)
(at 139.7 47.244 270)
(path /5C19BDF2)
(attr smd)
(fp_text reference U1 (at 6.558279 -19.337021 270) (layer F.SilkS)
(effects (font (size 1.524 1.524) (thickness 0.15)))
)
(fp_text value BT832L (at 7.7 1.3 270) (layer F.SilkS)
(effects (font (size 1.524 1.524) (thickness 0.15)))
)
(fp_text user BT832L (at 7.80796 -12.63396 270) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.1016)))
)
(fp_arc (start 0 0) (end 0 0.14986) (angle 180) (layer F.SilkS) (width 0.1))
(fp_arc (start 0 0) (end 0 -0.14986) (angle 180) (layer F.SilkS) (width 0.1))
(fp_line (start 13.99794 0) (end 0 0) (layer F.SilkS) (width 0.127))
(fp_line (start 13.99794 -15.99946) (end 13.99794 0) (layer F.SilkS) (width 0.127))
(fp_line (start 0 -15.99946) (end 13.99794 -15.99946) (layer F.SilkS) (width 0.127))
(fp_line (start 0 -12.7) (end 0 -15.99946) (layer F.SilkS) (width 0.127))
(fp_line (start 0 0) (end 0 -12.7) (layer F.SilkS) (width 0.127))
(fp_line (start 0 0) (end 0 0) (layer F.SilkS) (width 0.1))
(fp_line (start 0 -0.14986) (end 0 0) (layer F.SilkS) (width 0.1))
(fp_line (start 0 -0.254) (end 0 -0.14986) (layer F.SilkS) (width 0.1))
(fp_line (start 13.9954 0) (end -0.00254 0) (layer F.SilkS) (width 0.1))
(fp_line (start 14.00048 -15.99946) (end 13.99794 -15.99946) (layer F.SilkS) (width 0.1))
(fp_line (start -0.00508 -9.64184) (end -0.00508 -15.99692) (layer F.SilkS) (width 0.1))
(fp_line (start 13.9954 -15.99692) (end 13.9954 -9.72312) (layer F.SilkS) (width 0.1))
(fp_line (start 14.00048 -0.58928) (end 14.00048 -0.00762) (layer F.SilkS) (width 0.1))
(fp_line (start -0.00508 -0.00254) (end -0.00508 -0.5207) (layer F.SilkS) (width 0.1))
(fp_line (start 0 0.14986) (end 0 0) (layer F.SilkS) (width 0.1))
(fp_line (start 0 0.91186) (end 0 0.14986) (layer F.SilkS) (width 0.1))
(fp_line (start 12.5984 0) (end 0 0) (layer F.SilkS) (width 0.1))
(fp_line (start 12.5984 0) (end 12.5984 0) (layer F.SilkS) (width 0.1))
(fp_line (start 0 0) (end 12.5984 0) (layer F.SilkS) (width 0.1))
(fp_line (start -0.79756 0) (end 0 0) (layer F.SilkS) (width 0.1))
(pad P$16 smd rect (at 13.99794 -8.79856 270) (size 1.4986 0.6985) (layers F.Cu F.Paste F.Mask)
(net 7 SWDIO))
(pad P$15 smd rect (at 13.99794 -7.69874 270) (size 1.4986 0.6985) (layers F.Cu F.Paste F.Mask)
(net 6 SWDCLK))
(pad P$14 smd rect (at 13.99794 -6.59892 270) (size 1.4986 0.6985) (layers F.Cu F.Paste F.Mask)
(net 16 "Net-(U1-PadP$14)"))
(pad P$13 smd rect (at 13.99794 -5.4991 270) (size 1.4986 0.6985) (layers F.Cu F.Paste F.Mask)
(net 15 "Net-(U1-PadP$13)"))
(pad P$12 smd rect (at 13.99794 -4.39928 270) (size 1.4986 0.6985) (layers F.Cu F.Paste F.Mask)
(net 14 "Net-(U1-PadP$12)"))
(pad P$11 smd rect (at 13.99794 -3.29946 270) (size 1.4986 0.6985) (layers F.Cu F.Paste F.Mask)
(net 13 "Net-(U1-PadP$11)"))
(pad P$10 smd rect (at 13.99794 -2.19964 270) (size 1.4986 0.6985) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad P$9 smd rect (at 13.99794 -1.09982 270) (size 1.4986 0.6985) (layers F.Cu F.Paste F.Mask)
(net 2 +3V3))
(pad P$8 smd rect (at 0 -1.09982 270) (size 1.4986 0.6985) (layers F.Cu F.Paste F.Mask)
(net 5 Rx))
(pad P$7 smd rect (at 0 -2.19964 270) (size 1.4986 0.6985) (layers F.Cu F.Paste F.Mask)
(net 3 Tx))
(pad P$6 smd rect (at 0 -3.29946 270) (size 1.4986 0.6985) (layers F.Cu F.Paste F.Mask)
(net 12 "Net-(U1-PadP$6)"))
(pad P$5 smd rect (at 0 -4.39928 270) (size 1.4986 0.6985) (layers F.Cu F.Paste F.Mask)
(net 4 P02))
(pad P$4 smd rect (at 0 -5.4991 270) (size 1.4986 0.6985) (layers F.Cu F.Paste F.Mask)
(net 11 "Net-(U1-PadP$4)"))
(pad P$3 smd rect (at 0 -6.59892 270) (size 1.4986 0.6985) (layers F.Cu F.Paste F.Mask)
(net 10 "Net-(U1-PadP$3)"))
(pad P$2 smd rect (at 0 -7.69874 270) (size 1.4986 0.6985) (layers F.Cu F.Paste F.Mask)
(net 9 SCL))
(pad P$1 smd rect (at 0 -8.79856 90) (size 1.4986 0.6985) (layers F.Cu F.Paste F.Mask)
(net 8 SDA))
)
(module Capacitors_SMD:C_0603_HandSoldering (layer F.Cu) (tedit 58AA848B) (tstamp 5C1A4BA0)
(at 144.973 65.151)
(descr "Capacitor SMD 0603, hand soldering")
(tags "capacitor 0603")
(path /5C190AC1)
(attr smd)
(fp_text reference C1 (at 0 -1.25) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 22uF (at 0 1.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.8 0.65) (end -1.8 0.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 0.65) (end 1.8 -0.65) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 -0.65) (end -1.8 0.65) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 -0.65) (end 1.8 -0.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.35 0.6) (end -0.35 0.6) (layer F.SilkS) (width 0.12))
(fp_line (start -0.35 -0.6) (end 0.35 -0.6) (layer F.SilkS) (width 0.12))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 -1.25) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 smd rect (at 0.95 0) (size 1.2 0.75) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad 1 smd rect (at -0.95 0) (size 1.2 0.75) (layers F.Cu F.Paste F.Mask)
(net 2 +3V3))
(model Capacitors_SMD.3dshapes/C_0603.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Pin_Headers:Pin_Header_Straight_1x05_Pitch2.54mm_SMD_Pin1Left (layer F.Cu) (tedit 59650532) (tstamp 5C1A4BCC)
(at 133.8052 43.486628 115)
(descr "surface-mounted straight pin header, 1x05, 2.54mm pitch, single row, style 1 (pin 1 left)")
(tags "Surface mounted pin header SMD 1x05 2.54mm single row style1 pin1 left")
(path /5C190867)
(attr smd)
(fp_text reference J1 (at 0 -7.41 115) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Data (at 0 7.41 115) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 205) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 3.45 -6.85) (end -3.45 -6.85) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.45 6.85) (end 3.45 -6.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.45 6.85) (end 3.45 6.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.45 -6.85) (end -3.45 6.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.33 0.76) (end -1.33 4.32) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 -4.32) (end -1.33 -0.76) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 3.3) (end 1.33 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 -1.78) (end 1.33 1.78) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 5.84) (end 1.33 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 -6.41) (end -1.33 -5.84) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 -5.84) (end -2.85 -5.84) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 -6.41) (end 1.33 -3.3) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 6.41) (end 1.33 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 -6.41) (end 1.33 -6.41) (layer F.SilkS) (width 0.12))
(fp_line (start 2.54 2.86) (end 1.27 2.86) (layer F.Fab) (width 0.1))
(fp_line (start 2.54 2.22) (end 2.54 2.86) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 2.22) (end 2.54 2.22) (layer F.Fab) (width 0.1))
(fp_line (start 2.54 -2.22) (end 1.27 -2.22) (layer F.Fab) (width 0.1))
(fp_line (start 2.54 -2.86) (end 2.54 -2.22) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -2.86) (end 2.54 -2.86) (layer F.Fab) (width 0.1))
(fp_line (start -2.54 5.4) (end -1.27 5.4) (layer F.Fab) (width 0.1))
(fp_line (start -2.54 4.76) (end -2.54 5.4) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 4.76) (end -2.54 4.76) (layer F.Fab) (width 0.1))
(fp_line (start -2.54 0.32) (end -1.27 0.32) (layer F.Fab) (width 0.1))
(fp_line (start -2.54 -0.32) (end -2.54 0.32) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -0.32) (end -2.54 -0.32) (layer F.Fab) (width 0.1))
(fp_line (start -2.54 -4.76) (end -1.27 -4.76) (layer F.Fab) (width 0.1))
(fp_line (start -2.54 -5.4) (end -2.54 -4.76) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -5.4) (end -2.54 -5.4) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -6.35) (end 1.27 6.35) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -5.4) (end -0.32 -6.35) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 6.35) (end -1.27 -5.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 -6.35) (end 1.27 -6.35) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 6.35) (end -1.27 6.35) (layer F.Fab) (width 0.1))
(pad 4 smd rect (at 1.655 2.54 115) (size 2.51 1) (layers F.Cu F.Paste F.Mask)
(net 3 Tx))
(pad 2 smd rect (at 1.655 -2.54 115) (size 2.51 1) (layers F.Cu F.Paste F.Mask)
(net 2 +3V3))
(pad 5 smd rect (at -1.655 5.08 115) (size 2.51 1) (layers F.Cu F.Paste F.Mask)
(net 4 P02))
(pad 3 smd rect (at -1.655 0 115) (size 2.51 1) (layers F.Cu F.Paste F.Mask)
(net 5 Rx))
(pad 1 smd rect (at -1.655 -5.08 115) (size 2.51 1) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_1x05_Pitch2.54mm_SMD_Pin1Left.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Pin_Headers:Pin_Header_Straight_1x04_Pitch1.27mm_SMD_Pin1Right (layer F.Cu) (tedit 59650535) (tstamp 5C1A4BF3)
(at 136.144 67.3989 90)
(descr "surface-mounted straight pin header, 1x04, 1.27mm pitch, single row, style 2 (pin 1 right)")
(tags "Surface mounted pin header SMD 1x04 1.27mm single row style2 pin1 right")
(path /5C190731)
(attr smd)
(fp_text reference J2 (at 0 -3.6 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Program (at 0 3.6 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 -180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 3.5 -3.05) (end -3.5 -3.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.5 3.05) (end 3.5 -3.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.5 3.05) (end 3.5 3.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.5 -3.05) (end -3.5 3.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.11 -0.05) (end -1.11 1.32) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 2.49) (end -1.11 2.6) (layer F.SilkS) (width 0.12))
(fp_line (start 1.11 -2.6) (end 1.11 -2.49) (layer F.SilkS) (width 0.12))
(fp_line (start 1.11 -2.49) (end 2.94 -2.49) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 -2.59) (end -1.11 -1.22) (layer F.SilkS) (width 0.12))
(fp_line (start 1.11 1.22) (end 1.11 2.59) (layer F.SilkS) (width 0.12))
(fp_line (start 1.11 -1.32) (end 1.11 0.05) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 2.6) (end 1.11 2.6) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 -2.6) (end 1.11 -2.6) (layer F.SilkS) (width 0.12))
(fp_line (start 2.5 0.835) (end 1.05 0.835) (layer F.Fab) (width 0.1))
(fp_line (start 2.5 0.435) (end 2.5 0.835) (layer F.Fab) (width 0.1))
(fp_line (start 1.05 0.435) (end 2.5 0.435) (layer F.Fab) (width 0.1))
(fp_line (start 2.5 -1.705) (end 1.05 -1.705) (layer F.Fab) (width 0.1))
(fp_line (start 2.5 -2.105) (end 2.5 -1.705) (layer F.Fab) (width 0.1))
(fp_line (start 1.05 -2.105) (end 2.5 -2.105) (layer F.Fab) (width 0.1))
(fp_line (start -2.5 2.105) (end -1.05 2.105) (layer F.Fab) (width 0.1))
(fp_line (start -2.5 1.705) (end -2.5 2.105) (layer F.Fab) (width 0.1))
(fp_line (start -1.05 1.705) (end -2.5 1.705) (layer F.Fab) (width 0.1))
(fp_line (start -2.5 -0.435) (end -1.05 -0.435) (layer F.Fab) (width 0.1))
(fp_line (start -2.5 -0.835) (end -2.5 -0.435) (layer F.Fab) (width 0.1))
(fp_line (start -1.05 -0.835) (end -2.5 -0.835) (layer F.Fab) (width 0.1))
(fp_line (start -1.05 -2.54) (end -1.05 2.54) (layer F.Fab) (width 0.1))
(fp_line (start 1.05 -2.105) (end 0.615 -2.54) (layer F.Fab) (width 0.1))
(fp_line (start 1.05 2.54) (end 1.05 -2.105) (layer F.Fab) (width 0.1))
(fp_line (start -1.05 -2.54) (end 0.615 -2.54) (layer F.Fab) (width 0.1))
(fp_line (start 1.05 2.54) (end -1.05 2.54) (layer F.Fab) (width 0.1))
(pad 3 smd rect (at 1.5 0.635 90) (size 3 0.65) (layers F.Cu F.Paste F.Mask)
(net 6 SWDCLK))
(pad 1 smd rect (at 1.5 -1.905 90) (size 3 0.65) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad 4 smd rect (at -1.5 1.905 90) (size 3 0.65) (layers F.Cu F.Paste F.Mask)
(net 7 SWDIO))
(pad 2 smd rect (at -1.5 -0.635 90) (size 3 0.65) (layers F.Cu F.Paste F.Mask)
(net 2 +3V3))
(model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_1x04_Pitch1.27mm_SMD_Pin1Right.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module mysensors_arduino:CR2450 (layer B.Cu) (tedit 5C1A330B) (tstamp 5C1BDC9A)
(at 136.886601 56.30756 270)
(path /5C1904BC)
(fp_text reference BT1 (at 0 15.748 270) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Battery_Cell (at 0 -13.843 270) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_circle (center 0 0) (end 12.25 0) (layer B.SilkS) (width 0.15))
(fp_poly (pts (xy -5.588 2.159) (xy 5.461 2.159) (xy 5.461 -2.159) (xy -5.588 -2.159)) (layer B.SilkS) (width 0.15))
(pad 1 smd rect (at 16.85 0 270) (size 2.6 3.5) (layers B.Cu B.Paste B.Mask)
(net 2 +3V3))
(pad 2 smd rect (at -16.85 0 270) (size 2.6 3.5) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
)
(module mysensors_arduino:Si7021 (layer F.Cu) (tedit 5C1B72F5) (tstamp 5C1BB41E)
(at 126.9492 57.2643 270)
(descr "Through hole straight pin header, 1x04, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x04 2.54mm single row")
(path /5C1BA02C)
(fp_text reference J3 (at 0 -5.842 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Si7021 (at -0.127 6.35 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at -5.207 0.127) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -5.842 -4.953) (end -3.937 -4.953) (layer F.Fab) (width 0.1))
(fp_line (start -6.731 -4.953) (end 6.269 -4.953) (layer F.SilkS) (width 0.15))
(fp_line (start -6.731 5.047) (end 6.015 5.047) (layer F.SilkS) (width 0.15))
(fp_line (start -6.731 -4.953) (end -6.731 5.047) (layer F.SilkS) (width 0.15))
(fp_line (start 6.269 -4.953) (end 6.269 5.047) (layer F.SilkS) (width 0.15))
(fp_line (start -3.937 5.047) (end -3.937 -4.953) (layer F.SilkS) (width 0.15))
(pad 4 smd rect (at -5.207 3.937 270) (size 1.7 1.7) (layers F.Cu F.Paste F.Mask)
(net 8 SDA))
(pad 3 smd rect (at -5.207 1.397 270) (size 1.7 1.7) (layers F.Cu F.Paste F.Mask)
(net 9 SCL))
(pad 2 smd rect (at -5.207 -1.143 270) (size 1.7 1.7) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad 1 smd rect (at -5.207 -3.683 270) (size 1.7 1.7) (layers F.Cu F.Paste F.Mask)
(net 2 +3V3))
(model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_1x04_Pitch2.54mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(gr_line (start 149.352 47.244) (end 154.6225 46.0248) (layer Edge.Cuts) (width 0.2))
(gr_line (start 149.479 61.214) (end 149.352 47.244) (layer Edge.Cuts) (width 0.2))
(gr_line (start 155.9052 62.9539) (end 149.479 61.214) (layer Edge.Cuts) (width 0.2))
(gr_arc (start 137.156752 55.872022) (end 154.603436 46.015007) (angle -309.880631) (layer Edge.Cuts) (width 0.2))
(via (at 137.0838 39.5097) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 1))
(via (at 130.8735 43.2308) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(via (at 130.8735 51.9049) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(via (at 135.5598 68.7959) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 145.698 65.151) (end 143.4755 62.9285) (width 0.25) (layer F.Cu) (net 1))
(segment (start 145.923 65.151) (end 145.698 65.151) (width 0.25) (layer F.Cu) (net 1))
(segment (start 141.89964 62.24124) (end 141.89964 61.24194) (width 0.25) (layer F.Cu) (net 1))
(segment (start 142.5869 62.9285) (end 141.89964 62.24124) (width 0.25) (layer F.Cu) (net 1))
(segment (start 143.4755 62.9285) (end 142.5869 62.9285) (width 0.25) (layer F.Cu) (net 1))
(via (at 128.7526 50.2285) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 1))
(segment (start 128.0922 52.0573) (end 128.0922 50.8889) (width 0.25) (layer F.Cu) (net 1))
(segment (start 128.0922 50.8889) (end 128.7526 50.2285) (width 0.25) (layer F.Cu) (net 1))
(segment (start 129.152599 49.828501) (end 129.152599 48.101301) (width 0.25) (layer B.Cu) (net 1))
(segment (start 128.7526 50.2285) (end 129.152599 49.828501) (width 0.25) (layer B.Cu) (net 1))
(via (at 129.90059 47.133468) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 1))
(segment (start 129.152599 48.101301) (end 129.90059 47.35331) (width 0.25) (layer B.Cu) (net 1))
(segment (start 129.90059 47.35331) (end 129.90059 47.133468) (width 0.25) (layer B.Cu) (net 1))
(via (at 140.7922 61.2521) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 143.798 65.151) (end 144.023 65.151) (width 0.25) (layer F.Cu) (net 2))
(segment (start 140.7922 62.1452) (end 143.798 65.151) (width 0.25) (layer F.Cu) (net 2))
(segment (start 140.7922 61.2521) (end 140.7922 62.1452) (width 0.25) (layer F.Cu) (net 2))
(segment (start 141.89964 46.660268) (end 140.527572 45.2882) (width 0.25) (layer F.Cu) (net 3))
(segment (start 141.89964 47.244) (end 141.89964 46.660268) (width 0.25) (layer F.Cu) (net 3))
(segment (start 140.527572 45.2882) (end 138.6459 45.2882) (width 0.25) (layer F.Cu) (net 3))
(segment (start 138.6459 45.2882) (end 137.0584 43.7007) (width 0.25) (layer F.Cu) (net 3))
(segment (start 137.0584 42.563849) (end 135.407789 40.913238) (width 0.25) (layer F.Cu) (net 3))
(segment (start 137.0584 43.7007) (end 137.0584 42.563849) (width 0.25) (layer F.Cu) (net 3))
(segment (start 140.123758 43.854748) (end 142.355948 43.854748) (width 0.25) (layer F.Cu) (net 4))
(segment (start 139.108677 42.839667) (end 140.123758 43.854748) (width 0.25) (layer F.Cu) (net 4))
(segment (start 144.09928 45.59808) (end 144.09928 47.244) (width 0.25) (layer F.Cu) (net 4))
(segment (start 142.355948 43.854748) (end 144.09928 45.59808) (width 0.25) (layer F.Cu) (net 4))
(segment (start 134.504633 44.986567) (end 136.774766 47.2567) (width 0.25) (layer F.Cu) (net 5))
(segment (start 136.787466 47.244) (end 140.79982 47.244) (width 0.25) (layer F.Cu) (net 5))
(segment (start 136.774766 47.2567) (end 136.787466 47.244) (width 0.25) (layer F.Cu) (net 5))
(segment (start 137.354 65.8989) (end 137.9904 66.5353) (width 0.25) (layer F.Cu) (net 6))
